Detection Performance
| Parameter | Specification |
| Effective Detection Range | ≥5 km |
| Detection Azimuth Accuracy | ≤10°C |
| Minimum Detection Altitude | 0 m |
| Detection Coverage | 360° Full Azimuth |
| Detection Frequency | 70 MHz – 6000 MHz |
| Range | |
| Maximum Detection Speed | ≥20 m/s |
| Simultaneous Detection Targets (Multi-target Detection) | ≥40 |
| Passive Detection Function | No electromagnetic waves are transmitted during UAV signal detection. In the absence of strong electromagnetic interference, the false alarm rate is ≤10%. |
| UAV Identification Function | It can identify the attitude and model of UAVs, as well as the unique electronic fingerprint ID of each UAV. |
| Non-Line-of-Sight Detection | The device can detect UAVs blocked by buildings or under non-line-of-sight conditions within the effective detection range. |
| Jamming Function & Performance | |
| Parameter | Specification |
| Effective Interception Range | ≥2 km (Under line-of-sight conditions with I/C=10:1; jamming effectiveness varies for different UAV models) |
| Response Time | ≤2 s |
| Simultaneous Interception Targets (Multi-target Interception) | ≥34 |
| Jamming Frequency Bands & Power |
|
| Positioning and Calibration | Provides automatic GPS positioning and north-seeking calibration functions |
| Unattended Operation Function | When unattended, within the effective interception range, the system automatically generates event logs and can intercept UAVs not in the white list. |
| Networking Function | Can network with multiple devices and support remote system control |
| Power Supply Voltage Adaptability | 120V–240V AC |
| Protection Grade | IP66 |
| Operating Temperature | -40°C – 60°C |
| Permissible Electromagnetic Radiation Intensity | ≤12 V/m |







