Technical Specifications
| Main Specifications | |
| Parameter | Specification |
| Detection | 2.4G/5.8G, expandable to 70 MHz ~ 6000 MHz |
| Frequency Range | |
| Effective Detection Range | 1 km ~ 20 km (The detection range varies depending on UAV models and environmental conditions) |
| Position Update Rate | ≥30 times/minute |
| Positioning Accuracy | ≤10 m |
| Simultaneous Detection Targets (Multi-target Detection) | ≥40 |
| Protocol Parsing Function | Supports UAVs equipped with Remote-ID (China GB42590-2023, US ASTM F3411-22a, EU ASD-STAN PrEN4709-002) and Drone-ID (e.g., DJI Mavic 2, Mavic 3, Air 3S, Matrice 4, etc. — some models require network connection for parsing). It can extract detailed information including the UAV’s position and the pilot’s location. |
| Other Specifications | |
| Parameter | Specification |
| Power Supply | AC 160~220 V, 50 Hz / 60 Hz |
| Dimensions | ≤320 mm × 260 mm × 110 mm |
| Weight | ≤4.5 kg |
| Communication Interface | RJ45 100 Mbps Ethernet Port, optional 4G module |
| Operating Temperature | -20°C ~ 55°C |
| Storage Temperature | -30°C ~ 60°C |
| Power Consumption | ≤20 W |






